Lands' End
Men's 9" Quick Dry Unlined Boardshorts
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Lands' End. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Rise | Source & method |
|---|---|---|---|---|---|
| 30 | 31 | 40 | 9 | 11¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 32 | 33 | 42 | 9 | 12 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 34 | 35 | 44 | 9 | 12¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 36 | 37 | 46 | 9 | 12½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 38 | 39 | 48 | 9 | 12¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 40 | 41 | 49½ | 9 | 13¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 42 | 43 | 51 | 9 | 13¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 44 | 45 | 52½ | 9 | 13¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 46 | 47 | 54 | 9 | 13¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
Add your measurements to see a fit estimate for each size.