Lands' End
Men's 9 Inch Packable Cargo Swim Shorts
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Lands' End. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Source & method |
|---|---|---|---|---|
| S | 29 | 42 | 9 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| M | 32 | 45 | 9 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| L | 36 | 49 | 9 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XL | 40 | 52 | 9 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XXL | 44 | 55 | 9 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 2XL Big | 44 | 55½ | 9 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 3XL Big | 48 | 58½ | 9 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 4XL Big | 52 | 61½ | 9 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
Add your measurements to see a fit estimate for each size.