Lands' End
Men's Fine Gauge Cotton Cardigan
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Lands' End. We may earn a commission.
All sizes
| Size | Chest | Sleeve | Length | Source & method |
|---|---|---|---|---|
| S | 39½ | 25¾ | 27 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| M | 42½ | 26¼ | 27½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| L | 46½ | 26¾ | 28½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XL | 50½ | 27¼ | 29½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XXL | 54½ | 27¼ | 30½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| M Tall | 42½ | 28¼ | 29½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| L Tall | 46½ | 28¾ | 30½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XL Tall | 50½ | 29¼ | 31½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XXL Tall | 54½ | 29¼ | 32½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
Add your measurements to see a fit estimate for each size.