Lands' End
Men's No Iron 6" Comfort Waist Plain Front Chino Short
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Lands' End. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Rise | Source & method |
|---|---|---|---|---|---|
| 32 | 32½ | 42½ | 8 | 10 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 33 | 33½ | 43½ | 8 | 10¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 34 | 34½ | 44½ | 8 | 10¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 35 | 35½ | 45½ | 8 | 10½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 36 | 36½ | 46½ | 8 | 10¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 37 | 37½ | 47½ | 8 | 10¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 38 | 38½ | 48½ | 8 | 11¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 40 | 40½ | 50 | 8 | 11½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 42 | 42½ | 51½ | 8 | 11¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 44 | 44½ | 53 | 8 | 12¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 46 | 46½ | 54½ | 8 | 12¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 48 | 48½ | 56 | 8 | 13 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
Add your measurements to see a fit estimate for each size.