Lands' End
Men's Fine Gauge Cashmere Sweater
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Lands' End. We may earn a commission.
All sizes
| Size | Chest | Sleeve | Length | Source & method |
|---|---|---|---|---|
| S | 38½ | 25 | 26 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| M | 41½ | 25½ | 26½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| L | 45½ | 26 | 27½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XL | 49½ | 26½ | 28½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| M Tall | 41½ | 27 | 28½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| L Tall | 45½ | 27½ | 29½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XL Tall | 49½ | 28 | 30½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| XXL Tall | 53½ | 28 | 31½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 2XL Big | 54½ | 25¼ | 29½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 3XL Big | 58½ | 25½ | 30 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 4XL Big | 62½ | 25¾ | 30½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 2XLT Big & Tall | 54½ | 26¾ | 31½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 3XLT Big & Tall | 58½ | 27 | 32 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
| 4XLT Big & Tall | 62½ | 27¼ | 32½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Aug 24, 2026 |
Add your measurements to see a fit estimate for each size.