
Kith
Kith Curtis Short - Straw
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Kith. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Rise | Source & method |
|---|---|---|---|---|---|
| XS | 28½ | 41 | 7½ | 13 | Brand spec · 5 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 30½ | 43 | 7½ | — | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 32½ | 45 | 7½ | 13¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 34½ | 47 | 7½ | — | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 37½ | 50 | 7½ | — | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 40½ | 53 | 7½ | — | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.
About this garment
360 GSM overdyed heather fleece Drawcord-adjustable elasticated waistband Slash pockets on the sides Zipper welt pocket on the back with Kith Script embroidery Care instructions: Machine wash inside out with like colors Do not bleach or dry clean Tumble dry on low heat Iron on lo
Description from Kith. no stretch.