
Kith
Kith Micro Waffle Henson Hoodie - Folly
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Kith. We may earn a commission.
All sizes
| Size | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|
| XS | 22¼ | 35¼ | 25¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 22¾ | — | 25¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 23¼ | 36 | 26¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 23¾ | — | 26¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 24½ | — | 27½ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 25¼ | — | 28¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Micro cotton blend Drawcord-adjustable hood Welt pockets on the sides Kith Crest embroidery near the hem Buttons on the front, sleeve cuffs, and sleeve plackets Care instructions: Machine wash inside out with like colors Do not bleach, wring, or dry clean Iron on low temperature
Description from Kith. stretch.