
Kith
Kith Washed Canvas Ariel Blouson Jacket - Cypress
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Kith. We may earn a commission.
All sizes
| Size | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|
| XS | 19 | — | 25½ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 19½ | 34¾ | 26 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 20 | — | 26½ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 20½ | 35½ | 27 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 21¼ | 36 | 27¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 22 | 36½ | 28½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
Dyed cotton canvas Combo suede collar Two-way zipper closure on the front Kith-branded snap closure on the front and at the sleeve cuffs Welt pockets on the sides Kith-branded paisley rivets on the front Kith-branded closure at the sleeve cuffs Drawcord-adjustable hem Care instru
Description from Kith. no stretch.