No photo yet
J.Crew
770 Straight-fit Chino Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens J.Crew. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Rise | Source & method |
|---|---|---|---|---|---|
| 29 | 31 | — | 30¾ | 10 | Listings · 4 observations read from a resale or listing page View sourceRecorded Sep 9, 2026 |
| 30 | 31 | — | 32 | 10½ | Listings · 7 observations read from a resale or listing page View sourceRecorded Sep 9, 2026 |
| 31 | 31 | — | 31 | — | Listings · 5 observations read from a resale or listing page View sourceRecorded Sep 9, 2026 |
| 32 | 33 | 40 | 30 | 10½ | Listings · 20 observations read from a resale or listing page View sourceRecorded Sep 9, 2026 |
| 33 | 34 | 37 | 32 | 10½ | Listings · 9 observations read from a resale or listing page View sourceRecorded Sep 9, 2026 |
| 34 | 35½ | — | 32 | 11 | Listings · 16 observations read from a resale or listing page View sourceRecorded Sep 9, 2026 |
| 35 | — | — | 32 | — | Listings · 2 observations read from a resale or listing page View sourceRecorded Sep 9, 2026 |
| 36 | — | — | 32 | — | Listings · 2 observations read from a resale or listing page View sourceRecorded Sep 9, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.