J.Crew
484 Slim-fit Chino Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens J.Crew. We may earn a commission.
All sizes
| Size | Waist | Inseam | Rise | Source & method |
|---|---|---|---|---|
| 28 | — | 32½ | — | Listings · 4 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 29 | 30 | 32 | 9½ | Listings · 9 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 30 | 30 | 32 | 10 | Listings · 18 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 31 | 32 | 32 | — | Listings · 38 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 32 | 32 | 32 | — | Listings · 23 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 33 | 33 | 32 | — | Listings · 26 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 34 | 35 | 32 | — | Listings · 9 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
| 36 | 37 | 32 | — | Listings · 12 observations read from a resale or listing page View sourceRecorded Aug 16, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.