
Fear of God Essentials
Inglewood X All Star Weekend '26 Classic Sweatpant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Fear of God Essentials. We may earn a commission.
All sizes
| Size | Waist | Hip | Inseam | Source & method |
|---|---|---|---|---|
| XXS | 26 | 40 | 28 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XS | 28 | 42 | 29 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 30 | 44 | 30 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 32 | 46 | 31 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 34 | 48 | 32 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 36 | 50 | 33 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 39 | 53 | 34 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
Add your measurements to see a fit estimate for each size.
About this garment
The Inglewood NBA All-Star Classic Sweatpant is crafted from 520gsm heavyweight cotton fleece, offering both structure and body to its signature, relaxed leg that tapers into a elastic cuff. The leg features a puff-printed INGLEWOOD NBA ALL-STAR lockup paired with the official NB
Description from Fear of God Essentials. no stretch.