
Everlane
The Easy Pant | Kalamata
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Everlane. We may earn a commission.
All sizes
| Size | Waist | Hip | Thigh | Inseam | Rise | Source & method |
|---|---|---|---|---|---|---|
| XS | 28½ | 38 | 24 | 29½ | 10¾ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| S | 30½ | 40 | 25¼ | 29½ | 11¼ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| M | 33½ | 43 | 27 | 29½ | 12 | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| L | 36½ | 46 | 28¾ | 29½ | 12¾ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XL | 39½ | 49 | 30½ | 29½ | 13½ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
| XXL | 42½ | 52 | 32¼ | 29½ | 14¼ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 11, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.
About this garment
The Easy Pant is comfortable from hip to hem, thanks to its lightweight cotton twill fabric, breathable silhouette, and pull-on waistband. Because putting on pants shouldn’t be hard.
Description from Everlane. no stretch.