
Buck Mason
White Chateau Cotton Linen Carry-On Jacket
$268jacketregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 40¼ | 17¼ | 24½ | 29 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 42¼ | 17¾ | 25 | 29¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 44¼ | 18¼ | 25½ | 30½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 47¼ | 19¼ | 26 | 31¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 50¼ | 19¾ | 26¼ | 32 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 53¼ | 20¾ | 26¾ | 32¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.