
Buck Mason
Uniform Khaki Paperback Twill Maverick Slim Chino
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Waist | Hip | Thigh | Inseam | Rise | Source & method |
|---|---|---|---|---|---|---|
| 28 | 30¼ | 37¾ | 23¼ | 32½ | 10½ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 29 | 31¼ | 38¾ | 24 | 32½ | 10¾ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 32¼ | 39¾ | 24¾ | 32½ | 11 | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 31 | 33¼ | 40¾ | 24¼ | 32½ | 11¼ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 34¼ | 41¾ | 25¾ | 32½ | 11½ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 33 | 35¼ | 42¾ | 26½ | 32½ | 11¾ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 36¼ | 43¾ | 27¼ | 32½ | 12 | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 37¼ | 45¾ | 28¼ | 32½ | 12¼ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 38¼ | 47¾ | 29¾ | 32½ | 12½ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.