
Buck Mason
Prairie Mojave Suede Station Jacket
$798jacketregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Pit to pit | Sleeve | Length | Waist | Source & method |
|---|---|---|---|---|---|
| XS | 21 | 33 | — | 36½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 21¾ | 33¾ | — | 38 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 23 | 34½ | 24¼ | 40 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 24¼ | 35½ | 25 | 40½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 25¾ | 36½ | 25¾ | 46 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 27¼ | 37½ | 26½ | 49 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.