
Buck Mason
Natural Tropic Twill Carry-On Ford Standard Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Waist | Inseam | Rise | Source & method |
|---|---|---|---|---|
| 28 | 30½ | 32½ | 10¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 29 | 31½ | 32½ | 11 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 32½ | 32½ | 11¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 31 | 33½ | 32½ | 11½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 34½ | 32½ | 11¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 33 | 35½ | 32½ | 12 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 36½ | 32½ | 12¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 38½ | 32½ | 12½ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 40½ | 32½ | 12¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.