
Buck Mason
Women's Natural Strider Cut-Off Short
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Waist | Rise | Source & method |
|---|---|---|---|
| 24 | 30 | 10¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 25 | 31 | 10½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 26 | 32 | 10¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 27 | 33 | 11 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 28 | 34 | 11¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 29 | 35 | 11½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 36 | 11¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 31 | 37 | 12 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 38 | 12¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.