
Buck Mason
Mustard Seed Venice Wash Featherweight Terry S/S Raglan Crewneck
$108teeregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Sleeve | Length | Source & method |
|---|---|---|---|
| S | 16¼ | 25 | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 17 | 25½ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 17¾ | 26¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 18½ | 27 | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 19¼ | 27¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.