
Buck Mason
Women's Marled Glacier Seafarer Cotton Cropped Cardigan
$238sweaterregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Sleeve | Length | Source & method |
|---|---|---|---|
| XS | 29½ | 19¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 30¼ | 20½ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 31 | 21¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | — | 21¾ | Brand spec · 1 observation from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 32½ | 22¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 33¼ | 23¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.