
Buck Mason
Women's Ivory Pebbled Deerskin All Day Field Jacket
$998jacketregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Chest | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|---|
| XS | 39 | 17¼ | 23 | 26¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 41 | 17¾ | 23½ | 27 | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 43 | 18¼ | 24 | 27¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 45½ | 18¾ | 24¾ | 28¼ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 48½ | 19½ | 25 | 28¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 52 | 20¼ | 25¼ | 29¾ | Brand spec · 4 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.