
Buck Mason
Women's Heather Moss Surplus Rib Weekender Pant
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Inseam | Rise | Source & method |
|---|---|---|---|
| XS | 31¾ | 10¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 31¾ | 10¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 31¾ | 11¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 31¾ | 11¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 31¾ | 12¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 31¾ | 12¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.