
Buck Mason
Women's Dark Navy Featherweight Silk Cashmere Collared Cardigan
$228sweaterregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Sleeve | Length | Source & method |
|---|---|---|---|
| XS | 30 | 22¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 30¾ | 23 | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 31½ | 23¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 32¼ | 24¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 33 | 24¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.