
Buck Mason
Women's Dark Navy Coastline Cotton Wool Popover
$198sweaterregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Sleeve | Length | Source & method |
|---|---|---|---|
| XS | 19 | 20¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 19½ | 20¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 20 | 21¼ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 20½ | 22 | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 21 | 22¾ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.