
Buck Mason
Chaparral Panhandler Suede Western Shirt
$698jacketregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Chest | Sleeve | Length | Source & method |
|---|---|---|---|---|
| XS | 40½ | 32¾ | 28½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 42½ | 33½ | 29¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 44½ | 34¼ | 30 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 47½ | 35¼ | 30¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 50½ | 36 | 31½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 53½ | 37 | 32¼ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.