
Buck Mason
Black Japanese Cool Cashmere Knit Tee
$118teeregular fit
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Shoulder | Sleeve | Length | Source & method |
|---|---|---|---|---|
| XS | 17¾ | — | 25½ | Brand spec · 2 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| S | 18¼ | 6¼ | 26 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| M | 18¾ | 6¾ | 26½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| L | 19¼ | 7¼ | 27 | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XL | 20 | 7¾ | 27¾ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| XXL | 20¾ | 8¼ | 28½ | Brand spec · 3 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
Add your measurements to see a fit estimate for each size.