
Buck Mason
Bark Paperback Twill Full Saddle Chino
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens Buck Mason. We may earn a commission.
All sizes
| Size | Waist | Hip | Thigh | Inseam | Rise | Source & method |
|---|---|---|---|---|---|---|
| 28 | 29½ | 38½ | 24¼ | 32½ | 11½ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 29 | 30½ | 39½ | 24¾ | 32½ | 11¾ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 30 | 31½ | 40½ | 25¼ | 32½ | 12 | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 31 | 32½ | 41½ | 26 | 32½ | 12¼ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 32 | 33½ | 42½ | 26¾ | 32½ | 12½ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 33 | 34½ | 43½ | 27¼ | 32½ | 12¾ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 34 | 35½ | 44½ | 27¾ | 32½ | 13 | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 36 | 37½ | 46½ | 29¼ | 32½ | 13¼ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
| 38 | 39½ | 48½ | 30¼ | 32½ | 13½ | Brand spec · 6 observations from the brand’s own size chart View sourceRecorded Sep 9, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.