No photo yet
AGOLDE
Women's 90's Pinch Waist High Rise Straight Jeans
This page can name your size.
Add your measurements once. Every product page then answers with a size and a fit estimate.
Find my sizeOpens AGOLDE. We may earn a commission.
All sizes
| Size | Length | Waist | Inseam | Rise | Source & method |
|---|---|---|---|---|---|
| 23 | — | — | 27 | — | Listings · 1 observation read from a resale or listing page View sourceRecorded Sep 22, 2026 |
| 25 | — | 28 | 29¼ | 12 | Listings · 4 observations read from a resale or listing page View sourceRecorded Sep 22, 2026 |
| 26 | — | 26 | 29 | 12 | Listings · 9 observations read from a resale or listing page View sourceRecorded Sep 22, 2026 |
| 27 | — | — | 29 | 12¼ | Listings · 12 observations read from a resale or listing page View sourceRecorded Sep 22, 2026 |
| 28 | — | 28½ | 29 | 12 | Listings · 13 observations read from a resale or listing page View sourceRecorded Sep 22, 2026 |
| 29 | — | — | 29 | 12 | Listings · 14 observations read from a resale or listing page View sourceRecorded Sep 22, 2026 |
| 30 | — | — | 28½ | — | Listings · 2 observations read from a resale or listing page View sourceRecorded Sep 22, 2026 |
| 31 | 40½ | — | 30 | — | Listings · 6 observations read from a resale or listing page View sourceRecorded Sep 22, 2026 |
We hold a leg opening for this garment but do not show it: the source never recorded whether the tape went around the garment or flat across it, and the two are not comparable.
Add your measurements to see a fit estimate for each size.
Other jeans we hold measurements for
- Women's Riley High Rise Straight Crop JeansAGOLDE
- Labo Women's Washi Blend Denim Trucker JacketMUJI
- Labo Women's Washi Blend Denim Wrap-Around SkirtMUJI
- The Authentic Stretch High-Rise Skinny | Dark Blue Wash | 28.5" InseamEverlane
- The Carpenter Jean | EcruEverlane
- The Cheeky Hourglass Jean | Light Sky | 26.5" InseamEverlane
More AGOLDE measurements · How to measure your waist for jeans, and why the tag is not your waist